<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hurricane Screamer</title>
	<atom:link href="http://hud-1.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://hud-1.net/blog</link>
	<description>Tropical News, Personal Views, HUD-1 Blues and Kitty Mews</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:29:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Igor Forms</title>
		<link>http://hud-1.net/blog/?p=984</link>
		<comments>http://hud-1.net/blog/?p=984#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:29:01 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=984</guid>
		<description><![CDATA[A little earlier than I expected, Tropical Storm Igor has formed in the Atlantic.  It&#8217;s so far away, I&#8217;m not in any way certain of any threat to the Georgia Coast.  However, the tail-end of the five day track shows that Igor will be trending north.
If that trend continues, it will eventually point [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&amp;p=984</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soon To Be Igor?</title>
		<link>http://hud-1.net/blog/?p=980</link>
		<comments>http://hud-1.net/blog/?p=980#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:23:53 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=980</guid>
		<description><![CDATA[The African tropical wave that I noted a few days ago has begun to organize in the far eastern Atlantic, and the remnants of Tropical Depression Hermine is dumping huge amounts of rain on Texas.
The tropical wave near the Cape Verde Islands is beginning to very quickly organize &#8211; the NHC has bumped the chances [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&amp;p=980</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hermine Forms In SW Gulf</title>
		<link>http://hud-1.net/blog/?p=978</link>
		<comments>http://hud-1.net/blog/?p=978#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:18:36 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=978</guid>
		<description><![CDATA[A persistent low has organized into Tropical Storm Hermine in the southwest corner of the Gulf Of Mexico.  And the remnants of Gaston is moving into waters that are more conducive for organization.
Hermine is a broad storm just off the Mexican Coast, and is forecast to drift northward towards Texas.  Hermine is forecast [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&amp;p=978</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing New Twitter Feature</title>
		<link>http://hud-1.net/blog/?p=976</link>
		<comments>http://hud-1.net/blog/?p=976#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:51:07 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=976</guid>
		<description><![CDATA[This is just a test post to see if Twitter can pick it up.
]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&amp;p=976</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Earl Approaches Land</title>
		<link>http://hud-1.net/blog/?p=973</link>
		<comments>http://hud-1.net/blog/?p=973#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:03:35 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=973</guid>
		<description><![CDATA[Hurricane Earl will either brush the Outer Banks or move right over it tomorrow morning at 2 AM.  Either way, Cape Hatteras and points west might be truly devastated.  Earl is a large, powerful category four hurricane with winds of 145 MPH and a wind field 230 miles from its center.
I will be [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&amp;p=973</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Warnings And Evacuations</title>
		<link>http://hud-1.net/blog/?p=971</link>
		<comments>http://hud-1.net/blog/?p=971#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:36:39 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=971</guid>
		<description><![CDATA[Hurricane Earl is prompting the evacuation of the barrier islands of North Carolina, and there is a hurricane warning for the entire North Carolina coast.  North of there, a hurricane watch has been declared as far north as Delaware.
If you want to follow the progress of the warnings and evacuation orders, you can use [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&amp;p=971</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four At Once And Earl Cat Four</title>
		<link>http://hud-1.net/blog/?p=969</link>
		<comments>http://hud-1.net/blog/?p=969#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:24:19 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=969</guid>
		<description><![CDATA[In addition to Danielle, Earl, and Fiona there is now another spot in the Atlantic, Invest-98, a vigorous tropical wave that might travel to the Gulf via the southern Cuba route.
 About three hours ago, Earl gained enough strength to be considered a category four hurricane.  As of the 5 AM advisory, Earl had [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&amp;p=969</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earl Now Cat 4 And Fiona Declared</title>
		<link>http://hud-1.net/blog/?p=963</link>
		<comments>http://hud-1.net/blog/?p=963#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:21:38 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=963</guid>
		<description><![CDATA[There&#8217;s a lot of new information in the 5 PM update from the NHC.
As of the 5 PM advisory, Hurricane Earl is now a category five storm with 135 MPH winds and a central pressure of 948 MB.  The track for the storm has not moved east or west, but the time of passage [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&amp;p=963</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earl Or Floyd?</title>
		<link>http://hud-1.net/blog/?p=959</link>
		<comments>http://hud-1.net/blog/?p=959#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:32:04 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=959</guid>
		<description><![CDATA[The NHC&#8217;s discussion on Hurricane Earl included this warning:
THIS IS A GOOD TIME TO REMIND EVERYONE THAT NHC AVERAGE TRACK FORECAST ERRORS ARE 200 TO 300 MILES AT DAYS 4 AND 5.  GIVEN THIS UNCERTAINTY&#8230;IT IS TOO SOON TO DETERMINE WHAT&#8230;IF ANY&#8230;PARTS OF THE U.S. EAST COAST MIGHT SEE DIRECT IMPACTS FROM EARL LATER [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&amp;p=959</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rip Tides</title>
		<link>http://hud-1.net/blog/?p=957</link>
		<comments>http://hud-1.net/blog/?p=957#comments</comments>
		<pubDate>Sat, 28 Aug 2010 12:53:14 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=957</guid>
		<description><![CDATA[The NWS has begun issuing rip tide warnings for coastal Georgia.  This is due to both strong winds (20 MPH with higher gusts) in the afternoon, and strong tidal flow influenced by Hurricane Danielle.  Exercise due care and caution if you go down to the beach today.
Hurricane Danielle has almost made its closest [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&amp;p=957</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Boring</title>
		<link>http://hud-1.net/blog/?p=955</link>
		<comments>http://hud-1.net/blog/?p=955#comments</comments>
		<pubDate>Fri, 27 Aug 2010 10:47:57 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=955</guid>
		<description><![CDATA[And to think that a week ago I was writing on how boring I hoped the hurricane season would be.  This is not boring.  Danielle has surprised me by becoming a category four hurricane.  Earl is still forecast to make a northward turn on Sunday.  And there&#8217;s a new spot on [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&amp;p=955</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Depression 7</title>
		<link>http://hud-1.net/blog/?p=952</link>
		<comments>http://hud-1.net/blog/?p=952#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:49:28 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=952</guid>
		<description><![CDATA[The NHC has begun to issue advisories for the area of storms I noted yesterday.  There is another broad area of storms in the northeast Gulf Of Mexico that is traveling towards the west.  Finally, Hurricane Danielle is on its way to pass east of Bermuda in a few days.
Tropical Depression Seven has [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&amp;p=952</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two At Once</title>
		<link>http://hud-1.net/blog/?p=948</link>
		<comments>http://hud-1.net/blog/?p=948#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:39:22 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=948</guid>
		<description><![CDATA[I cannot remember the last time there were two tropical weather patterns in the Atlantic, much less one being a hurricane.  But here it is: Hurricane Danielle has reached category two status, and a new strong tropical wave near the Cape Verde Islands is about to be declared.
The farther storm is what I&#8217;m watching [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&amp;p=948</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Atlantic Storm Coming</title>
		<link>http://hud-1.net/blog/?p=944</link>
		<comments>http://hud-1.net/blog/?p=944#comments</comments>
		<pubDate>Fri, 20 Aug 2010 12:49:21 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=944</guid>
		<description><![CDATA[For the past few days, I have seen others write about a tropical wave leaving the African Coast that would develop into a tropical storm or hurricane.  That tropical wave is in the ocean now, and it really wants to organize.
The storm is a tropical wave, broadly located at 12 north, 26 west, with [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&amp;p=944</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regeneration Of TD5</title>
		<link>http://hud-1.net/blog/?p=942</link>
		<comments>http://hud-1.net/blog/?p=942#comments</comments>
		<pubDate>Mon, 16 Aug 2010 02:11:03 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=942</guid>
		<description><![CDATA[There is a distinct possibility that the remnants of Tropical Depression Five will re-enter the ocean tomorrow morning and regenerate into an organized storm.
TD5 has been an ordinary, open-ended storm since it moved onto land last week.  It&#8217;s so wide that, while the western end is over the Panhandle of Florida and the borders [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&amp;p=942</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Quiet</title>
		<link>http://hud-1.net/blog/?p=940</link>
		<comments>http://hud-1.net/blog/?p=940#comments</comments>
		<pubDate>Fri, 13 Aug 2010 13:47:59 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=940</guid>
		<description><![CDATA[Well, that&#8217;s a change.  Over the last few days, the season has cooled down quite a bit.  The remnants of TD5 is only a small spot over New Orleans and there are three tropical waves, none of which appear to be ready to organize.
Of course, things can change overnight, so don&#8217;t let down [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&amp;p=940</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD 5, How Much Rain For New Orleans?</title>
		<link>http://hud-1.net/blog/?p=936</link>
		<comments>http://hud-1.net/blog/?p=936#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:43:56 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=936</guid>
		<description><![CDATA[Tropical Depression Five might dump quite a lot of rain on New Orleans and points north this weekend.  TD5&#8217;s track has been very consistent for the last few days, even before it was declared a TD.  The latest track shows that TD5 will be over New Orleans by 7 AM tomorrow morning and [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&amp;p=936</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Depression Five</title>
		<link>http://hud-1.net/blog/?p=934</link>
		<comments>http://hud-1.net/blog/?p=934#comments</comments>
		<pubDate>Wed, 11 Aug 2010 02:16:14 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=934</guid>
		<description><![CDATA[The NHC has been issuing advisories on Tropical Depression Five since 7:30 PM ET.  The track for this storm is towards New Orleans, a bit inland, and then to make a sharp northeast turn and head towards Northern Arkansas as a tropical depression.
Glynn County may well catch a part of the storm, at least [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&amp;p=934</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colin Gone, New Storms Soon?</title>
		<link>http://hud-1.net/blog/?p=932</link>
		<comments>http://hud-1.net/blog/?p=932#comments</comments>
		<pubDate>Mon, 09 Aug 2010 00:52:35 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=932</guid>
		<description><![CDATA[The NHC has issued the last advisory on TS Colin, and I have begun to track two new areas that might develop.  One of them is right off the coast of Florida, and is forecast to move towards the SSE.  The other is in the Atlantic and bears more watching.
The Florida storm is [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&amp;p=932</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD Four &#8211; Far Miss For East Coast</title>
		<link>http://hud-1.net/blog/?p=930</link>
		<comments>http://hud-1.net/blog/?p=930#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:39:20 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=930</guid>
		<description><![CDATA[The NHC has begun issuing advisories on the newly declared tropical depression four, the season&#8217;s first Atlantic storm.  TD 4 is currently forecast to parallel the east coast and miss Georgia by at least 500 miles.  That miss will occur in five or six days.
As of the 11 AM advisory, TD 4 had [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&amp;p=930</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ninety Percent</title>
		<link>http://hud-1.net/blog/?p=926</link>
		<comments>http://hud-1.net/blog/?p=926#comments</comments>
		<pubDate>Mon, 02 Aug 2010 00:48:45 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=926</guid>
		<description><![CDATA[The probability of the Atlantic tropical wave organizing has been increased to ninety percent.  As of the 8 PM tropical discussion and outlook, there is a very high probability that there will be a tropical depression in the Atlantic in the next 48 hours.  Personally, I think it will be declared before the [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&amp;p=926</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Next Tropical Depression</title>
		<link>http://hud-1.net/blog/?p=924</link>
		<comments>http://hud-1.net/blog/?p=924#comments</comments>
		<pubDate>Sun, 01 Aug 2010 12:26:14 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=924</guid>
		<description><![CDATA[The area of storms I have been watching the last few days looks like it is ready to organize well enough to be considered a tropical depression.  This is actually two storms in one &#8211; an earlier tropical wave that basically stalled out and one that came off the African coast a few days [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&amp;p=924</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Atlantic Hurricane?</title>
		<link>http://hud-1.net/blog/?p=922</link>
		<comments>http://hud-1.net/blog/?p=922#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:58:32 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=922</guid>
		<description><![CDATA[There is a tropical wave, located at 14 north, 32 west, that might organize.  The wave, also referred to as Invest-90, came off the African coast earlier this week.  It is not one of the waves I&#8217;ve been tracking.
This wave has winds of about 25 MPH and a central pressure of 1010 MB. [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&amp;p=922</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonnie Gone, All Quiet</title>
		<link>http://hud-1.net/blog/?p=920</link>
		<comments>http://hud-1.net/blog/?p=920#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:45:36 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=920</guid>
		<description><![CDATA[TS Bonnie has gone, and it&#8217;s all quiet.  At the moment, there&#8217;s only two tropical waves, one at 19 west and the other at 45 west.  I&#8217;m keeping an eye on them, but they don&#8217;t look anywhere near ready to organize.
Still, starting the first of August, I expect a gradual ramp up of [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&amp;p=920</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD/TS Bonnie And First Landfall</title>
		<link>http://hud-1.net/blog/?p=918</link>
		<comments>http://hud-1.net/blog/?p=918#comments</comments>
		<pubDate>Fri, 23 Jul 2010 22:56:39 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=918</guid>
		<description><![CDATA[I&#8217;m a little late with this, but I&#8217;m chasing down a memory leak in some software.
Tropical Depression Bonnie has crossed over southern Florida and is now back over water.  According to the Palm Beach Post, Bonnie caused little or no damage and no injuries.  The storm weakened to TD status during the landfall.
The [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&amp;p=918</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD/TS Bonnie About To Be Declared</title>
		<link>http://hud-1.net/blog/?p=915</link>
		<comments>http://hud-1.net/blog/?p=915#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:35:06 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=915</guid>
		<description><![CDATA[The NHC has posted a special tropical weather outlook declaring that the tropical wave Invest-97 has formed a closed circulation and that pressures are falling.  They will begin issuing either tropical depression or tropical storm advisories as of 11 AM ET.  Personally, since the winds of this storm are blowing at 35 MPH, [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&amp;p=915</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonnie?</title>
		<link>http://hud-1.net/blog/?p=912</link>
		<comments>http://hud-1.net/blog/?p=912#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:48:17 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=912</guid>
		<description><![CDATA[Over the last six days I have been tracking a tropical wave from the African Coast to its position near Puerto Rico.  I had expected the wave to begin strengthening a few days ago, but it has not done so until now.
A few days ago, the NHC began to note that the area could [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&amp;p=912</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Area To Watch?</title>
		<link>http://hud-1.net/blog/?p=908</link>
		<comments>http://hud-1.net/blog/?p=908#comments</comments>
		<pubDate>Wed, 14 Jul 2010 23:03:17 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=908</guid>
		<description><![CDATA[This morning the NHC began to post information about a new tropical wave.  This wave is just the type to organize into something more, possibly even becoming TS/Hurricane Bonnie.  Here is the text from the 2 PM Tropical Discussion:
TROPICAL WAVE IS ALONG 20W S OF 19N MOVING W 15-20 KT. SATELLITE IMAGERY INDICATES [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&amp;p=908</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD Two Declared And Landfall</title>
		<link>http://hud-1.net/blog/?p=906</link>
		<comments>http://hud-1.net/blog/?p=906#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:40:38 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=906</guid>
		<description><![CDATA[Tropical Depression Two was declared by the NHC last night, and forecast to head for the Texas/Mexico border.
Since then, the storm has not gained enough strength to be considered a tropical storm, although it&#8217;s very close with winds of 35 MPH.  At 10:15 AM, the NHC posted a notice that said an initial landfall [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&amp;p=906</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Tropical Storm For Texas?</title>
		<link>http://hud-1.net/blog/?p=902</link>
		<comments>http://hud-1.net/blog/?p=902#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:34:06 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=902</guid>
		<description><![CDATA[The area formerly over the Yucatan I mentioned several days ago has continued to travel northwest into the Gulf, and is now in an area more amiable to organization.  It might form into the second tropical depression or storm of the season.  The NHC has stated on their web site that warnings and [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&amp;p=902</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
