<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hurricane Screamer</title>
	<atom:link href="http://hud-1.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://hud-1.net/blog</link>
	<description>Tropical News, Personal Views, HUD-1 Blues and Kitty Mews</description>
	<lastBuildDate>Mon, 21 May 2012 11:40:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Alberto retracing its steps</title>
		<link>http://hud-1.net/blog/?p=1269</link>
		<comments>http://hud-1.net/blog/?p=1269#comments</comments>
		<pubDate>Mon, 21 May 2012 11:40:40 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=1269</guid>
		<description><![CDATA[Alberto weakened a little overnight, but is still a tropical storm. Sometime today, perhaps this morning, the storm will stop and retrace its steps, moving towards the northeast. As of the 5 AM advisory, Alberto had winds of 40 MPH and a central pressure of 1007 MB. The storm is currently moving towards the south-southeast [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&#038;p=1269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain from Alberto</title>
		<link>http://hud-1.net/blog/?p=1266</link>
		<comments>http://hud-1.net/blog/?p=1266#comments</comments>
		<pubDate>Sun, 20 May 2012 16:31:11 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=1266</guid>
		<description><![CDATA[I wasn&#8217;t sure that Glynn County would get any rain from Alberto &#8211; but now I&#8217;m sure. We will, and in only a few minutes. One of the rain bands from Alberto is sweeping over coastal Glynn counties now, and might affect communities as far inland as Waycross. As for the NWS forecast, there was [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&#038;p=1266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influence of Alberto</title>
		<link>http://hud-1.net/blog/?p=1262</link>
		<comments>http://hud-1.net/blog/?p=1262#comments</comments>
		<pubDate>Sun, 20 May 2012 12:20:44 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=1262</guid>
		<description><![CDATA[Alberto is bringing clouds, wind and rip tides to coastal Glynn County this morning as it continues to move towards the southwest. As of the 5 AM advisory, Alberto had winds of 50 MPH and a central pressure of 998 MB. The storm is located about 115 miles to the northeast of St. Simons. At [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&#038;p=1262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Alberto</title>
		<link>http://hud-1.net/blog/?p=1260</link>
		<comments>http://hud-1.net/blog/?p=1260#comments</comments>
		<pubDate>Sat, 19 May 2012 21:38:13 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=1260</guid>
		<description><![CDATA[At 5 PM the NHC began issuing advisories for Tropical Storm Alberto, the first Atlantic tropical storm of the 2012 season. Alberto formed from the 1010 low off the coast of South Carolina I noted this morning. TS Alberto is forecast to drift SW, towards coastal Georgia, then pivot and turn back towards the NE [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&#038;p=1260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low off the South Carolina coast</title>
		<link>http://hud-1.net/blog/?p=1258</link>
		<comments>http://hud-1.net/blog/?p=1258#comments</comments>
		<pubDate>Sat, 19 May 2012 15:40:28 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=1258</guid>
		<description><![CDATA[There is a 1010 MB low off the coast of South Carolina, almost due east of Myrtle Beach. The low is interacting with a front that is moving through the area and is bringing rain to the coast. As of the 8 AM NHC update, there is a 20% chance that the low will develop [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&#038;p=1258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little Early</title>
		<link>http://hud-1.net/blog/?p=1255</link>
		<comments>http://hud-1.net/blog/?p=1255#comments</comments>
		<pubDate>Sun, 13 May 2012 11:48:34 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=1255</guid>
		<description><![CDATA[The formal season hasn&#8217;t begun, but tropical weather really knows no season. This morning, a gale in the NE Atlantic is showing signs of tropical organization. The gale is being labeled Invest 92 by Wunderground, and is heading towards the northeast. Currently, Invest 92 is due east of Gibraltar. The storm has winds of about [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&#038;p=1255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress To Facebook</title>
		<link>http://hud-1.net/blog/?p=1251</link>
		<comments>http://hud-1.net/blog/?p=1251#comments</comments>
		<pubDate>Sat, 12 May 2012 00:31:10 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=1251</guid>
		<description><![CDATA[You might see a post from my Hurricane Screamer blog all the way back to the 23rd of last month on your newsfeed. Pay it no mind; one of my plugins was giving errors and I have updated it. It seems to work now.]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&#038;p=1251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Hurricane Season Forecast Is Released</title>
		<link>http://hud-1.net/blog/?p=1246</link>
		<comments>http://hud-1.net/blog/?p=1246#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:18:52 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=1246</guid>
		<description><![CDATA[I admit that I&#8217;m quite late on this, as the report was released on April 3rd. But I didn&#8217;t see on any web site until this morning. The 2012 Atlantic tropical season is forecast to be somewhat less active than average due to an upcoming El Nino event. Overall, ten named storms are predicted, four [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&#038;p=1246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stormy weather for the weekend</title>
		<link>http://hud-1.net/blog/?p=1244</link>
		<comments>http://hud-1.net/blog/?p=1244#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:42:12 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=1244</guid>
		<description><![CDATA[This is not tropical weather, per se, but the NWS is treating our weekend weather very seriously, so I thought to alert everyone. Here is a summary of what to expect (as of the 7 AM forecast): Rainfall amounts for St. Simons for the weekend are forecast as more than an inch. In six hour [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&#038;p=1244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary of Kansas Storm Reports</title>
		<link>http://hud-1.net/blog/?p=1240</link>
		<comments>http://hud-1.net/blog/?p=1240#comments</comments>
		<pubDate>Sun, 15 Apr 2012 13:38:28 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=1240</guid>
		<description><![CDATA[Just for reference, I&#8217;m posting the local storm report summaries from last night&#8217;s storms in Kansas. I apologize for not including Nebraska, Oklahoma, Illinois, Iowa, Texas or Wisconsin. The list includes reports from stations KDDC, KGID, KITC, KILX, KLOT and KTOP. Note that this is a long post, over 900 lines long. Since this comes [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&#038;p=1240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Storm Report Summary From KJAX</title>
		<link>http://hud-1.net/blog/?p=1237</link>
		<comments>http://hud-1.net/blog/?p=1237#comments</comments>
		<pubDate>Sun, 01 Apr 2012 03:59:27 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=1237</guid>
		<description><![CDATA[Here&#8217;s the summary of local storm reports from KJAX. I&#8217;ve included the e-mail link at the bottom of the e-mail in case you&#8217;d like to check out the old listserve yourself: NWUS52 KJAX 010208 LSRJAX PRELIMINARY LOCAL STORM REPORT&#8230;SUMMARY NATIONAL WEATHER SERVICE JACKSONVILLE FL 1008 PM EDT SAT MAR 31 2012 ..TIME&#8230; &#8230;EVENT&#8230; &#8230;CITY LOCATION&#8230; [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&#038;p=1237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain coming</title>
		<link>http://hud-1.net/blog/?p=1235</link>
		<comments>http://hud-1.net/blog/?p=1235#comments</comments>
		<pubDate>Sat, 31 Mar 2012 15:01:07 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Gazebo]]></category>
		<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=1235</guid>
		<description><![CDATA[There will be storms today, starting at around 11 AM. At the moment, the rain seems to be light and steady. But there may be heavier rain in an hour or so. I&#8217;ve looked at the relative velocity radar and there does not appear to be any funnel clouds. The rain is forecast to end [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&#038;p=1235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Category test</title>
		<link>http://hud-1.net/blog/?p=1233</link>
		<comments>http://hud-1.net/blog/?p=1233#comments</comments>
		<pubDate>Sat, 31 Mar 2012 12:18:15 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=1233</guid>
		<description><![CDATA[I&#8217;ve taken the time this morning to look up how to properly configure my WP to Facebook plugin. If I have set it correctly, selected post categories will no longer display on my Facebook wall. On the other hand, tropical news will always appear, which is what I want.]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&#038;p=1233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another test of a plugin</title>
		<link>http://hud-1.net/blog/?p=1231</link>
		<comments>http://hud-1.net/blog/?p=1231#comments</comments>
		<pubDate>Sat, 31 Mar 2012 11:29:05 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=1231</guid>
		<description><![CDATA[I might have found out how to configure my WP to Facebook plugin correctly. The plugin can exclude categories from posting to my FB wall, but the how-to on that has always eluded me. And time is always pressing on other matters, so I never really followed through. It needs a comma-delimited array of category [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&#038;p=1231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor change to Saffir-Simpson scale</title>
		<link>http://hud-1.net/blog/?p=1228</link>
		<comments>http://hud-1.net/blog/?p=1228#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:49:24 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=1228</guid>
		<description><![CDATA[The NHC has made a very minor change to the Saffir-Simpson scale, to the turn of one mile an hour for three categories. The announcement is at the NHC page Minor Modification of Saffir-Simpson Hurricane Wind Scale Thresholds Effective May 15, 2012 In other tropical news, well, nothing is happening because this isn&#8217;t the season [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&#038;p=1228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Tuesday and Georgia</title>
		<link>http://hud-1.net/blog/?p=1224</link>
		<comments>http://hud-1.net/blog/?p=1224#comments</comments>
		<pubDate>Wed, 29 Feb 2012 12:39:54 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=1224</guid>
		<description><![CDATA[Georgia&#8217;s primary elections will occur this coming Tuesday, March 6th. I&#8217;ve looked at Glynn&#8217;s sample ballots for this election, and they are quite simple. There&#8217;s only a single issue: your preference for the presidential candidate of your party. You can find the sample ballot for the Democrats or the Republicans by going to the Glynn [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&#038;p=1224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odd e-mail</title>
		<link>http://hud-1.net/blog/?p=1222</link>
		<comments>http://hud-1.net/blog/?p=1222#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:14:34 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=1222</guid>
		<description><![CDATA[This morning, I received an e-mail with a large number of recipients and which contained a link (I&#8217;ve broken the link to protect any readers from clicking on it): http://experimentallivin groom.com/Lab/mailGust/att achments/rofelt.html. This address redirects to http://inprivat ehealth.com/ Trend Micro rates the second link as malicious. If you&#8217;ve gotten an e-mail like this, contact the [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&#038;p=1222</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local storm reports</title>
		<link>http://hud-1.net/blog/?p=1219</link>
		<comments>http://hud-1.net/blog/?p=1219#comments</comments>
		<pubDate>Sun, 19 Feb 2012 11:04:20 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=1219</guid>
		<description><![CDATA[It has been since last October since I put up a post, but I&#8217;ve been very busy with the HUD-1 project. We are in the midst of a strong and widespread storm system from two directions. Yesterday afternoon, a warm front passed St. Simons going north. In a few hours, another front will pass us [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&#038;p=1219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weakening</title>
		<link>http://hud-1.net/blog/?p=1216</link>
		<comments>http://hud-1.net/blog/?p=1216#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:39:48 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=1216</guid>
		<description><![CDATA[Hurricane Rina is now losing strength as quickly as it gained it over the last few days. It&#8217;s also on track to loop around abruptly towards the south after Friday. Currently, Rina is on the verge of being downgraded to a tropical storm. As of the 5 AM advisory, Rina had winds of 75 MPH [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&#038;p=1216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bounce</title>
		<link>http://hud-1.net/blog/?p=1213</link>
		<comments>http://hud-1.net/blog/?p=1213#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:16:09 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=1213</guid>
		<description><![CDATA[Rina has gained so much strength since yesterday&#8217;s post, it&#8217;s rated as a category two storm. As of the 11 AM advisory, Hurricane Rina had winds of 105 MPH and a central pressure of 971 MB. Rina is forecast to gain even more strength &#8211; 120 MPH winds are expected by this time tomorrow. The [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&#038;p=1213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD 18/TS Rina</title>
		<link>http://hud-1.net/blog/?p=1210</link>
		<comments>http://hud-1.net/blog/?p=1210#comments</comments>
		<pubDate>Mon, 24 Oct 2011 09:58:12 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=1210</guid>
		<description><![CDATA[I didn&#8217;t see this one coming, but still, I shouldn&#8217;t be too surprised. We&#8217;re still at least a month away from the end of the tropical weather season. Last evening at 5 PM, the NHC began advisories on Tropical Depression 18. As of 5 AM this morning, TD 18 has been upgraded to Tropical Storm [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&#038;p=1210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over Us</title>
		<link>http://hud-1.net/blog/?p=1207</link>
		<comments>http://hud-1.net/blog/?p=1207#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:56:52 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=1207</guid>
		<description><![CDATA[After I put up my post yesterday morning, I thought to check the Weather Underground&#8217;s tropical weather page to see if the storm was being tracked. In fact, it is, and under the name Invest 95. Invest 95&#8242;s track now shows the storm moving either directly over St. Simons or just south in about 48 [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&#038;p=1207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not with a whimper</title>
		<link>http://hud-1.net/blog/?p=1204</link>
		<comments>http://hud-1.net/blog/?p=1204#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:18:24 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=1204</guid>
		<description><![CDATA[Is this how the 2011 season goes not &#8211; not with a whimper but with a bang? There is a large cyclonic storm system with an embedded to of 1003 MB between western Cuba and eastern Cancun that is moving towards the north. That is, it&#8217;s moving directly towards Panama City, Florida. This storm system [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&#038;p=1204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TS Philippe Heads Towards The Bahamas</title>
		<link>http://hud-1.net/blog/?p=1201</link>
		<comments>http://hud-1.net/blog/?p=1201#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:16:00 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=1201</guid>
		<description><![CDATA[TS Philippe is not forecast to be a hurricane before it becomes a post-tropical storm in five days, but since its track is due to turn towards the west, I&#8217;ve decided to focus on it a bit. The NHC believes that Philippe will nudge around several weather formations which will steer the storm first towards [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&#038;p=1201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Been A While</title>
		<link>http://hud-1.net/blog/?p=1198</link>
		<comments>http://hud-1.net/blog/?p=1198#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:19:09 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=1198</guid>
		<description><![CDATA[I know it&#8217;s been a while since my last post, but time caught up with me, and I had to see to some important tasks, including: I turned 53, what a party; Finally, after 23 years, gained the right to drive again; Turned out the last page of the raw HUD-1 form; Caught up with [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&#038;p=1198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maria to miss?</title>
		<link>http://hud-1.net/blog/?p=1195</link>
		<comments>http://hud-1.net/blog/?p=1195#comments</comments>
		<pubDate>Sat, 10 Sep 2011 12:48:04 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=1195</guid>
		<description><![CDATA[Apologies for the lack of posts &#8211; both connection problems and government paperwork have held me back. TS Maria is now close enough to the coast of the United States to get a sense if the storm will affect the Georgia Coast, and it looks like the effects will be minimal. The current five day [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&#038;p=1195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD 14 upgraded to Tropical Storm Maria</title>
		<link>http://hud-1.net/blog/?p=1192</link>
		<comments>http://hud-1.net/blog/?p=1192#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:20:53 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=1192</guid>
		<description><![CDATA[TD 14 has been upgraded to a tropical storm, and has been named Maria. As of the 11 AM advisory, Maria had winds of 50 MPH and a central pressure of 1003 MB. The five day forecast shows Maria being a strong tropical storm with 65 MPH winds.]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&#038;p=1192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD 14 and Perhaps TD 15</title>
		<link>http://hud-1.net/blog/?p=1189</link>
		<comments>http://hud-1.net/blog/?p=1189#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:27:20 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=1189</guid>
		<description><![CDATA[Hurricane Katia is passing Glynn County as close as it ever will, and causing rip tides. TD 14 might make a close pass to the US coast next week. A new tropical depression might be forming in the Gulf of Mexico. Hurricane Katia now has winds of 90 MPH and a central pressure of 973 [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&#038;p=1189</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Katia Now Category Three</title>
		<link>http://hud-1.net/blog/?p=1186</link>
		<comments>http://hud-1.net/blog/?p=1186#comments</comments>
		<pubDate>Tue, 06 Sep 2011 12:00:41 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=1186</guid>
		<description><![CDATA[Hurricane Katia becomes a category three storm. Lee is forecast to dump a half inch of rain on St. Simons Island today. The next tropical depression may be forming in the eastern Atlantic. Yesterday Katia gained an enormous amount of energy from the ocean and increased its wind speed from the mid 70&#8242;s to 135 [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&#038;p=1186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven States</title>
		<link>http://hud-1.net/blog/?p=1182</link>
		<comments>http://hud-1.net/blog/?p=1182#comments</comments>
		<pubDate>Sun, 04 Sep 2011 13:54:42 +0000</pubDate>
		<dc:creator>dhartzell</dc:creator>
				<category><![CDATA[Tropical Weather News]]></category>

		<guid isPermaLink="false">http://hud-1.net/blog/?p=1182</guid>
		<description><![CDATA[The center of TS Lee is still busy making landfall, and rain bands from the storm are extending to seven different states. Hurricane Katia is still on track to miss the US coast, but might menace the Canadian Maritimes. Lee&#8217;s center of circulation is now plainly visible on radar near Lafayette, LA. The storm system [...]]]></description>
		<wfw:commentRss>http://hud-1.net/blog/?feed=rss2&#038;p=1182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

